Beranda » Produk - RCD/LOOP/PAT Testers » KEW 2060BT
・Conductor size φ75mm and busbar of 80×30mm or less
・Current up to 1000A rms
・Voltage up to 1000V rms
・Harmonics up to 30th
・Various measurement functions: current, voltage, power, harmonics
and phase detection
・LCD can display simultaneously the values of voltage and frequency
or power and power factor
・Each degree of harmonics can be shown on the LCD of the tester
・BluetoothⓇ communication functions
| Wiring connections | 1P2W, 1P3W, 3P3W, 3P4W | ||||||
|---|---|---|---|---|---|---|---|
| Measurements and parameters |
Voltage, Current, Frequency, Active power, Reactive power, Apparent power, Power factor(cosθ), Phase angle, Harmonics(THD-R/THD-F), Phase rotation |
||||||
| ACV | |||||||
| Range | 1000V | ||||||
| Accuracy | ±0.7%rdg±3dgt (40.0 - 70.0Hz) ±0.3%rdg±5dgt (70.1 - 1KHz) |
||||||
| Crest factor | 1.7 or less | ||||||
| ACA | |||||||
| Range | 40.00/400.0/1000A (3 range auto) | ||||||
| Accuracy | ±1.0%rdg±3dgt (40.0 - 70.0Hz) ±2.0%rdg±5dgt (70.1 - 1kHz) |
||||||
| Crest factor | 3 or less on 40.00A/400.0A range, 3 or less 1500A peak on 1000A range |
||||||
| Frequency | |||||||
| Display Range | 40.0 - 999.9Hz | ||||||
| Accuracy | ±0.3%rdg±3dgt | ||||||
| Active power | |||||||
| Range | 40.00/400.0/1000kW | ||||||
| Accuracy | ±1.7%rdg±5dgt (PF1, sine wave, 45 - 65Hz) | ||||||
| Apparent power | |||||||
| Range | 40.00/400.0/1000kVA | ||||||
| Accuracy | ±1dgt against each calculated value Sum: add errors of each channel, 3P3W: ±2dgt, 3P4W:±3dgt |
||||||
| Reactive power | |||||||
| Range | 40.00/400.0/1000kVar | ||||||
| Accuracy | ±1dgt against each calculated value Sum: add errors of each channel, 3P3W: ±2dgt, 3P4W:±3dgt |
||||||
| Power factor | |||||||
| Display Range | -1.000 - 0.000 - +1.000 | ||||||
| Accuracy | ±1dgt against each calculated value Sum: add errors of each channel, 3P3W: ±2dgt, 3P4W:±3dgt |
||||||
| Phase angle (1P2W only) | |||||||
| Display Range | -180.0 - 0.0 - +179.9 | ||||||
| Accuracy | ±3.0° | ||||||
| Harmonics RMS(Content rate) | |||||||
| Analysis order | 1st - 30th order | ||||||
| Accuracy | ±5.0%rdg ± 10dgt (1 - 10th) ±10%rdg ± 10dgt (11 - 20th) ±20%rdg ± 10dgt (21 - 30th) |
||||||
| Total harmonics THD-R/THD-F | |||||||
| Display Range | 0.0% - 100.0% | ||||||
| Accuracy | ±1dgt against the calculated results of each measured value | ||||||
| Phase rotation | ACV 80 - 1100V (45 - 65Hz) | ||||||
| Other functions | MAX/MIN/AVG/PEAK, Data hold, Bluetooth®, Back light, Auto power off | ||||||
| General | |||||||
| Communication interface |
Bluetooth®5.0, Android™5.0 or more, iOS 10.0 or more |
||||||
| Power source | LR6 (AA) (1.5V) ×2 | ||||||
| Continuous measuring time |
Approx. 58 hours | ||||||
| Conductor size | φ75 mm max. (busbar of 80mm × 30mm) | ||||||
| Dimensions / Weight | 283(L) × 143(W) × 49(D) mm / Approx. 590g (including batteries) | ||||||
| Applicable Standards |
IEC 61010-1, IEC 61010-2-032, IEC 61326-1, -2-2(EMC), IEC 60529(IP40) |
||||||
| Included Accessories | 7290 (Test leads) 9198 (Carrying Case) LR6(AA)×2, Instruction Manual |
||||||